PC Holter ECG Cardiospy
Cardiospy Series | |
The Holter ECG CARDIOSPY EC-1H, EC-2H, EC-3H, EC-12H devices records 1,
2, 3 independent or 12 ECG channels with high precision. The analysis program
performs automatic QRS detection, classification, and rhythm analysis that
can be interactively modified by the user. The analyzing program performs
time and frequency based HRV, pacemaker, QT, AF and ST analysis of the 24
hours recordings. The transparency and the interpretation of the results are aided by the color coded graphs and tables. The decision criteria may be changed, the classified beats and event segments may be redefined. The quick and precise evaluation of the recordings is helped by the efficient decision making algorithms, the availability of a native language version and the option for the generation of simple summarizing reports make the system easy to use. Holter ECG recorder features
Cardiospy Holter ECG Software features
|
|
CARDIOSPY Presentation Video
EC-2H | EC-3H | EC-12H | |
System for operation in telemedicine | |||
Make new record using recorder display | Yes | Yes | Yes |
Raw ECG visualization after reading to PC | Yes | Yes | Yes |
Send Raw and receive evaluated record | Yes | Yes | Yes |
Visualization of evaluated record on PC | Yes | Yes | Yes |
Archival / Printing | Yes | Yes | Yes |
System for own evaluation (In addition to the features of the system for operation in telemedicine) | |||
Make new record and read record to PC | Yes | Yes | Yes |
ECG Filtering | Yes | Yes | Yes |
QRS Detection | Yes | Yes | Yes |
HR and ST Graphs | Yes | Yes | Yes |
Arrhythmia Analysis (N,S,V) | Yes | Yes | Yes |
Full ECG Visualization | Yes | Yes | Yes |
Event Viewer | Yes | Yes | Yes |
Colour-coded event marking | Yes | Yes | Yes |
Detailed ECG Visualization | Yes | Yes | Yes |
Adjustable parameters for analysis | Yes | Yes | Yes |
Report Edition | Yes | Yes | Yes |
Interfaces – GDT, DICOM, HL-7 | Yes | Yes | Yes |
Several editing options | Yes | Yes | Yes |
Additional functions of the various Holter ECG systems (in the analysis software) | |||
Motion Detection | Yes | Yes | Yes |
QRS Template Classification | Yes | Yes | Yes |
QT Analysis | Yes | Yes | Yes |
HRV Time Domain | Yes | Yes | Yes |
HRV Frequency Domain | Yes | Yes | |
Pacemaker Analysis | Yes | Yes | |
Atrial Fibrillation Analysis | Yes | Yes | |
T Alternant | Yes | ||
HR Turbulence Analysis | Yes | ||
Breathing Detection | Yes | ||
Vector cardiography VCG | Yes | ||
Sleep Apnoea Screening | Yes | Yes |
SPECIFICATION TABLE OF HOLTER RECORDERS:
EC-2H | EC-3H | EC-12H | |
Bipolar ECG Channels | 1, 2 | 1, 2, 3 | 1, 2, 3 |
Other ECG Channels | ---- | PM, NEHB | PM, 12 CH, Frank, NEHB |
Number of snap type Leads | 3, 5 | 3, 4, 5, 7 | 3, 4, 5, 7, 10 |
Recording Period (hours) | 24, 48, 72 h, 2 weeks | 24, 48, 72 h, 2weeks | 24, 48, 72 h, 2weeks |
The accumulator can be changed during recording | Yes | Yes | Yes |
Dynamic Bandwidth (min) | ±20 mV | ±20 mV | ±20 mV |
DC Offset Range (min) | ±800 mV | ±800 mV | ±800 mV |
Frequency Response (max) | 0.05 Hz … 150Hz | 0.05 Hz … 150Hz | 0.05 Hz … 150Hz |
Sampling Rate | 256 Hz … 2048 Hz | 256 Hz … 2048 Hz | 256 Hz … 2048 Hz |
Recording Rate | 128 Hz … 1024 Hz | 128 Hz … 1024 Hz | 128 Hz … 1024 Hz |
Common Mode Rejection Ratio (min) | 120dB | 120dB | 120dB |
A/D Resolution | 16 bit | 16 bit | 16 bit |
Input impedance (min) | 100 MOhm | 100 MOhm | 100 MOhm |
Power Source | 1x1.2 V AAA NiMH accumulator (or 1x1.5 V AAA alkaline battery) | 1x1.2 V AAA NiMH accumulator (or 1x1.5 V AAA alkaline battery) | 1x1.2 V AAA NiMH accumulator (or 1x1.5 V AAA alkaline battery) |
Battery Life (min) | 24 h | 24 h | 24 h |
Storage Card Capacity | 2GB (micro SD) | 2GB (micro SD) | 2GB (micro SD) |
Internal Voltage (max) | 3,3 V | 3,3 V | 3,3 V |
LCD resolution | 160x100 pixels (Grey Scale) | 160x100 pixels (Grey Scale) | 160x100 pixels (Grey Scale) |
Movement detection-3D | Yes | Yes | Yes |
Monitoring ECG | on LCD and on PC via Bluetooth (both) | on LCD and on PC via Bluetooth (both) | on LCD and on PC via Bluetooth (both) |
Reading Record | via USB 2.0 | via USB 2.0 | via USB 2.0 |
International Protection Rating Against Water | IPX4 | IPX4 | IPX4 |
Width x Height (without cable) x Length | 53 x 67,5 x 18,5 mm | 53 x 67,5 x 18,5 mm | 53 x 67,5 x 18,5 mm |
Weight | ~ 50 g | ~ 50 g | ~ 50 g |
*Technical modifications reserved!
DDC digital Diagnostic Center ® is a registered Trademark of MESA Medizintechnik GmbH.
Diese Website verwendet Cookies. Durch die Nutzung dieser Webseite erklären Sie sich damit einverstanden, dass Cookies gesetzt werden
This Website is using Cookies for to impove this site and your experience. By continuing to browse thise site you agree to accept our use of cookies.
This Website is using Cookies for to impove this site and your experience. By continuing to browse thise site you agree to accept our use of cookies.
Manage consent
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may affect your browsing experience.